Market report, updated
Search in the regions of Belfair, Rose Hill, Berkeley Hall, and other regions, in the city of Bluffton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jul. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Good Hope RoadBluffton, SC 29909 | 4 | 5 | 4,672 | $3,150,000 | $674 | — |
| 18 Carrier BluffBluffton, SC 29909 | 4 | 6 | 5,181 | $2,995,000 | $578 | — |
| 18 Belmont DriveBluffton, SC 29910 | 4 | 6 | 4,491 | $2,495,000 | $555 | — |
| 36 Oldfield Village RoadBluffton, SC 29909 | 6 | 6 | 5,722 | $2,300,000 | $401 | — |
| 133 Good Hope RoadBluffton, SC 29909 | 5 | 6 | 5,978 | $2,200,000 | $368 | — |
| 119 Belfair Oaks BoulevardBluffton, SC 29910 | 3 | 4 | 4,575 | $1,850,000 | $404 | — |
| 4 Woodside CircleBluffton, SC 29909 | 4 | 5 | 3,152 | $1,750,000 | $555 | — |
| 284 Flatwater DriveBluffton, SC 29910 | 5 | 4 | 3,501 | $1,699,900 | $485 | — |
| 7 Harborview CourtBluffton, SC 29910 | 4 | 4 | 3,368 | $1,699,000 | $504 | — |
| 243 Belfair Oaks BoulevardBluffton, SC 29910 | 5 | 6 | 5,302 | $1,695,000 | $319 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Richland DriveBluffton, SC 29910 | 4 | 5 | 4,755 | $3,199,000 | $672 | — |
| 14 Belmont DriveBluffton, SC 29910 | 5 | 6 | 5,962 | $3,150,000 | $528 | — |
| 8 Old Oak RoadBluffton, SC 29909 | 7 | 6 | 4,431 | $2,325,000 | $524 | — |
| 196 Good Hope RoadBluffton, SC 29909 | 3 | 4 | 5,157 | $2,250,000 | $436 | — |
| 122 Belfair Oaks BoulevardBluffton, SC 29910 | 4 | 5 | 3,743 | $2,199,000 | $587 | — |
| 134 Summerton DriveBluffton, SC 29910 | 4 | 5 | 4,012 | $2,100,000 | $523 | — |
| 260 Bamberg DriveBluffton, SC 29910 | 4 | 5 | 3,803 | $1,975,000 | $519 | — |
| 10 Berkeley CourtBluffton, SC 29910 | 3 | 4 | 4,221 | $1,885,000 | $446 | — |
| 80 Hampton Lake DriveBluffton, SC 29910 | 4 | 6 | 4,061 | $1,799,000 | $442 | — |
| 2 Grain Bin CourtBluffton, SC 29909 | 4 | 4 | 3,535 | $1,799,000 | $508 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 45 Oldfield WayBluffton, SC 29909 | 4 | 5 | 3,847 | $1,795,000 | 100.0% | $466 | — |
| 6 Lady Slipper Island CourtBluffton, SC 29910 | 3 | 4 | 3,420 | $1,675,000 | 98.8% | $489 | — |
| 9 Holly Grove RoadBluffton, SC 29909 | 4 | 5 | 4,149 | $1,600,000 | 97.0% | $385 | — |
| 20 Driftwood W CourtBluffton, SC 29910 | 5 | 4 | 4,699 | $1,375,000 | 99.3% | $292 | — |
| 84 Wicklow DriveBluffton, SC 29910 | 5 | 4 | 3,300 | $1,315,000 | 98.9% | $398 | — |
| 87 Wicklow DriveBluffton, SC 29910 | 4 | 4 | 3,158 | $1,240,000 | 99.2% | $392 | — |
| 11 Belfair Point DriveBluffton, SC 29910 | 5 | 4 | 3,284 | $1,225,000 | 100.0% | $373 | — |
| 440 Hampton Lake DriveBluffton, SC 29910 | 3 | 4 | 3,066 | $1,100,000 | 92.5% | $358 | — |
| 62 Greenwood DriveBluffton, SC 29910 | 4 | 4 | 3,827 | $1,055,000 | 96.3% | $275 | — |
| 2 Pondhawk RoadBluffton, SC 29909 | 3 | 3 | 2,180 | $1,040,000 | 97.9% | $477 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.