Bluffton Luxury Market Report

or Create your own market report

Bluffton Luxury Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
26 Harborage Court 4 4 3,395 $1,495,000 $440
91 Daffodil Farm Road 4 3 3,048 $975,000 $319
489 May River Road 3 2 2,880 $1,100,000 $381
4 Tabby Links Lane 3 4 3,004 $3,895,000 $1,296
46 Anchor Cove Court 4 3 2,950 $1,249,000 $423
135 Good Hope Road 4 5 4,672 $3,150,000 $674
177 Hunting Lodge Road 4 4 3,096 $2,195,000 $708
26 Tabby Shell Road 4 5 2,366 $1,425,000 $602
130 Lake Somerset Circle 3 3 2,300 $875,000 $380
364 Old Palmetto Bluff Road N/A N/A N/A $2,395,000 Unknown
34 Walnut Grove Street 4 5 2,782 $2,875,000 $1,033
12 Damascus Road 3 4 2,580 $1,995,000 $773
248 Mount Pelia Road 5 5 4,740 $3,950,000 $833
243 Belfair Oaks Boulevard 5 6 5,302 $1,695,000 $319
58 Crescent Plantation 4 4 2,893 $879,000 $303
60 Clifton Drive 4 5 4,400 $2,450,000 $556
7 Indigo Plantation Road 4 5 3,637 $1,385,000 $380
49 Myrtle View Street 3 5 4,349 $3,695,000 $849
63 Marsh Rabbit Street 3 4 3,016 $2,675,000 $886
440 Corley Street 3 4 2,247 $2,245,000 $999
Average: 4.1 4.5 3,629 $2,306,169 $691
Viewing 1 - 20 of 206
Viewing 1 - 20 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
24 Harborage Court 3 4 2,736 $1,200,000 $438
17 Waxwing Court 3 4 3,650 $825,000 $226
372 Mount Pelia Road 5 6 4,357 $3,985,000 $914
58 Wicklow Drive 3 3 2,329 $895,000 $384
87 Wicklow Drive 4 4 3,158 $1,250,000 $395
7 Anchor Bay Court 3 3 2,517 $997,500 $396
31 Sherbrooke Avenue 4 4 3,430 $1,475,000 $430
76 Alljoy Road 3 4 408 $1,749,000 $4,286
11 Belfair Point Drive 5 4 3,284 $1,225,000 $373
38 Whitehall Drive 4 5 4,350 $2,295,000 $527
110 Great Heron Way 3 3 2,360 $879,000 $372
27 Schooner Lane 3 3 3,077 $1,324,000 $430
226 Callawassie Drive 3 3 2,115 $899,000 $425
221 Vinson Road 5 6 4,107 $2,295,000 $558
11 Whitehall Drive 4 6 4,049 $1,895,000 $468
6 Lady Slipper Island Court 3 4 3,420 $1,695,000 $495
14 Estill Beach Circle 4 4 2,783 $1,285,000 $461
135 Wicklow Drive 3 3 2,868 $1,275,000 $444
456 Flatwater Drive 4 4 3,368 $1,849,000 $548
35 Catamaran Lane 3 3 2,791 $1,000,000 $358
Average: 3.8 4.3 3,384 $1,701,413 $556
Viewing 1 - 20 of 111
Viewing 1 - 20 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
48 Fish Dancer Court 4 4 3,226 $1,650,000 $1,650,000 $511 9/8/26
61 Winding Oak Drive 3 3 2,435 $995,000 $865,000 $355 9/8/26
101 Good Hope Road 4 4 3,188 $929,000 $875,000 $274 9/4/26
402 Lake Bluff Drive 3 3 3,267 $925,000 $925,000 $283 9/4/26
2 Oldfield Village Road 5 5 3,450 $1,460,000 $1,360,000 $394 9/3/26
8 Dove Tree Lane 4 4 2,947 $949,900 $890,000 $302 9/2/26
1 Martingale E 4 4 3,258 $1,149,870 $1,075,000 $329 9/1/26
12 Rice Mill Road 4 5 2,701 $1,139,000 $1,139,000 $421 9/1/26
40 Blue Trail Court 3 3 2,760 $1,073,000 $1,063,000 $385 9/1/26
14 Lyonia Street 3 4 2,651 $2,350,000 $1,900,000 $716 9/1/26
77 Bainbridge Way 3 3 3,050 $815,000 $808,000 $264 8/31/26
90 Calhoun Plantation Road 4 4 3,000 $2,550,000 $2,350,000 $783 8/31/26
6 Pole Creek Lane 6 6 5,223 $4,250,000 $3,850,000 $737 8/31/26
291 Shearwater Point Drive 3 3 2,456 $815,000 $815,000 $331 8/28/26
16 Dove Tree Lane 5 4 3,151 $890,000 $805,000 $255 8/28/26
108 Winding Oak Drive 3 3 2,500 $1,249,000 $1,210,000 $484 8/28/26
96 Dawnbrook Court 3 3 2,179 $849,000 $850,000 $390 8/27/26
1 Victory Point Lane 5 5 4,106 $1,095,000 $1,080,000 $263 8/27/26
307 Waterfowl Road 5 6 5,580 $5,795,000 $5,300,000 $949 8/27/26
123 Hunting Lodge Road 4 4 3,164 $2,195,000 $1,995,000 $630 8/27/26
Average: 3.9 4.4 3,447 $1,842,528 $1,762,905 $513
Viewing 1 - 20 of 353, only 250 can be displayed.
Viewing 1 - 20 of 353, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.