Luxury Homes & Villas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
50 Plantation Drive 3 4 2,721 $1,875,000 $689
107 Saw Timber Drive 3 3 2,673 $850,000 $317
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
8 Flamingo Street 3 2 1,528 $1,370,000 $896
135 Harbour Passage 3 4 2,772 $1,195,000 $431
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,700,000 $843
30 Kingston Road 4 5 3,738 $2,550,000 $682
53 Lawton Road 3 3 1,657 $1,300,000 $784
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
164 Mooring Buoy 5 6 3,680 $3,499,995 $951
5 Deerfield Court 3 2 2,050 $825,000 $402
68 Wedgefield Drive 4 4 3,023 $1,395,000 $461
108 S Port Royal Drive 4 4 3,218 $1,850,000 $574
6 Lighthouse Lane Unit 946 2 2 1,200 $850,000 $708
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,100,000 $827
45 Night Heron Lane 3 2 928 $825,000 $889
8 Marsh Wren Road 3 3 2,467 $2,800,000 $1,134
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $382
Average: 4.0 4.3 3,138 $2,427,652 $761
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Water Thrush Place 3 3 1,973 $850,000 $430
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
2 Ivory Gull Place 3 3 2,329 $999,000 $428
129 N Sea Pines Drive N/A N/A N/A $1,599,000 Unknown
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
12 Golden Hind Drive 3 3 2,446 $825,000 $337
5 Stonewall Circle 4 5 4,175 $2,100,000 $502
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
11 Forest Drive 4 4 2,632 $1,875,000 $712
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $586
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $442
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
9 Cannon Row 3 4 2,414 $1,675,000 $693
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $786
1 Dinghy N/A N/A N/A $2,150,000 Unknown
107 Wedgefield Drive 3 5 3,252 $1,319,000 $405
19 Water Oak Drive 3 3 2,234 $999,997 $447
23 Annabella Lane 3 3 2,556 $1,395,000 $545
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $555
9 Man O War 7 8 5,800 $8,100,000 $1,396
11 Annabella Lane 3 3 2,410 $999,000 $414
30 Sweet Bay Lane 4 4 2,538 $950,000 $374
Average: 3.7 3.9 3,026 $1,760,215 $580
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 $770 7/17/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 7/16/26
2041 Deer Island Road 2 2 960 $865,000 $852,500 $888 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 7/15/26
9 Ibis Street 5 6 3,888 $2,795,000 $2,625,000 $675 7/15/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
225 Berwick Drive Unit 225 4 4 3,010 $1,250,000 $1,250,000 $415 7/14/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 7/10/26
134 Club Course Drive 3 3 2,305 $1,295,000 $1,295,000 $561 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 $667 7/10/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 $876 7/10/26
11 Coquina Road 3 2 1,911 $1,095,000 $990,000 $518 7/10/26
1 Farmers Club Drive N/A N/A N/A $875,000 $800,000 Unknown 7/10/26
16 Full Sweep 5 5 4,365 $3,395,000 $3,000,000 $687 7/9/26
12 Headlands Drive 3 2 2,056 $895,000 $944,000 $459 7/8/26
22 Misty Morning Drive 3 3 2,732 $995,000 $1,100,000 $402 7/8/26
Average: 3.5 3.7 2,767 $1,579,588 $1,524,754 $565
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.