Market Report

or Create your own market report

Hilton Head Plantation Luxury Homes Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
5 Deerfield Court 3 2 2,050 $825,000 $402
14 Field Sparrow Road 5 6 4,083 $1,250,000 $306
312 Seabrook Drive 3 3 2,588 $965,000 $372
1 Sanderling Lane 4 3 2,710 $1,140,000 $420
3 Deerfield Road 3 3 1,876 $845,000 $450
2 Hermit Crab Court 4 4 3,228 $1,199,500 $371
6 Herring Gull Lane 4 5 4,074 $4,495,000 $1,103
34 Seabrook Landing Drive 4 5 3,622 $1,825,000 $503
6 Wild Turkey Run 5 6 3,965 $1,990,000 $501
10 Manor Court Lane 5 4 3,502 $1,775,000 $506
12 Salt Wind Way 4 5 3,192 $2,245,000 $703
Average: 3.9 4.1 3,094 $1,645,791 $514
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Water Thrush Place 3 3 1,973 $850,000 $430
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
2 Ivory Gull Place 3 3 2,329 $999,000 $428
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
12 Golden Hind Drive 3 3 2,446 $825,000 $337
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
2 Trillium Lane 3 3 2,088 $749,000 $358
23 Annabella Lane 3 3 2,556 $1,395,000 $545
11 Annabella Lane 3 3 2,410 $999,000 $414
30 Sweet Bay Lane 4 4 2,538 $950,000 $374
21 Rusty Rail Lane 3 3 2,538 $965,000 $380
40 Field Sparrow Road 3 3 1,754 $750,000 $427
5 Old Fort Way 3 3 2,030 $900,000 $443
31 Oyster Bay Place 4 5 4,100 $1,750,000 $426
10 Herring Gull Lane 4 5 3,771 $3,300,000 $875
20 Honey Locust Circle 3 3 2,204 $785,000 $356
19 Parkwood Drive 5 4 3,450 $1,288,000 $373
24 Glenmoor Place 3 4 3,462 $1,400,000 $404
22 King Rail Lane 3 3 1,965 $925,000 $470
8 Hickory Knoll Place 3 2 2,400 $999,000 $416
Average: 3.4 3.6 3,078 $1,386,472 $432
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 7/15/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 7/10/26
12 Headlands Drive 3 2 2,056 $895,000 $944,000 $459 7/8/26
22 Misty Morning Drive 3 3 2,732 $995,000 $1,100,000 $402 7/8/26
4 Hickory Forest Drive 3 3 2,314 $898,000 $898,000 $388 7/7/26
32 Knollwood Drive 3 2 3,558 $950,000 $950,000 $267 6/30/26
6 Sea Otter Court 3 3 2,410 $900,000 $900,000 $373 6/25/26
13 Lenora Drive 2 2 1,777 $850,000 $825,000 $464 6/24/26
33 Oyster Reef Drive 3 3 2,733 $949,000 $930,000 $340 6/22/26
11 Royal James Drive 3 3 2,297 $1,325,000 $1,325,000 $576 6/18/26
61 Big Woods Drive 3 4 2,550 $895,000 $883,000 $346 6/18/26
15 Clearwater Lane 3 3 2,934 $1,049,000 $1,030,000 $351 6/15/26
67 Dolphin Head Drive 3 3 2,876 $980,000 $980,000 $340 6/15/26
16 Dolphin Point Lane 3 4 3,434 $2,795,000 $2,725,000 $793 6/15/26
Average: 3.3 3.3 2,770 $1,155,797 $1,126,271 $406
Viewing 1 - 20 of 87
Viewing 1 - 20 of 87
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.