Market Report

or Create your own market report

Hilton Head Plantation Luxury Homes Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
55 Santa Maria Drive 4 5 3,048 $1,249,000 $409
32 Savannah Trail 3 3 2,645 $850,000 $321
70 Deerfield Road 4 5 4,199 $2,195,000 $522
29 Pheasant Run 3 3 2,320 $1,249,000 $538
8 Cougar Run 3 3 2,588 $864,958 $334
9 Shadewood Lane 3 3 2,832 $1,187,500 $419
5 Oyster Rake Court 3 3 1,981 $965,000 $487
43 Knollwood Drive 3 4 2,871 $1,390,000 $484
5 Royal James Drive 4 4 3,286 $1,290,000 $392
3 Twisted Cay Lane 3 5 3,250 $1,150,000 $353
14 Field Sparrow Road 5 6 4,083 $1,199,000 $293
3 Deerfield Road 3 3 1,876 $845,000 $450
6 Herring Gull Lane 4 5 4,074 $4,495,000 $1,103
6 Wild Turkey Run 5 6 3,965 $1,799,000 $453
41 Golden Hind Drive 3 2 2,154 $925,000 $429
10 Manor Court Lane 5 4 3,502 $1,695,000 $484
Average: 3.6 4.0 3,042 $1,459,278 $467
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17 Stonegate Drive 4 4 3,568 $1,399,000 $392
26 Angel Wing Drive 4 4 3,022 $1,375,000 $454
26 Flagship Lane 4 4 2,980 $1,449,000 $486
12 Charlesfort Place 4 4 3,063 $1,250,000 $408
27 Pineland Road 3 3 1,650 $760,000 $460
11 China Cockle Way 4 3 3,357 $1,150,000 $342
2 Sea Otter Court 3 3 2,731 $1,045,000 $382
16 Yellow Rail Lane 4 4 2,232 $899,000 $402
1 Turret Shell Lane 3 3 2,250 $979,000 $435
14 Oyster Reef Cove 3 3 2,434 $850,000 $349
6 Horseman Lane 3 2 2,629 $950,000 $361
52 Old Fort Drive 4 4 3,132 $1,275,000 $407
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
5 Deerfield Court 3 2 2,050 $825,000 $402
2 Ivory Gull Place 3 3 2,329 $999,000 $428
12 Golden Hind Drive 3 3 2,446 $825,000 $337
312 Seabrook Drive 3 3 2,588 $919,000 $355
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
1 Sanderling Lane 4 3 2,710 $1,090,000 $402
2 Hermit Crab Court 4 4 3,228 $1,199,500 $371
Average: 3.5 3.5 2,824 $1,244,891 $433
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Herring Gull Lane 4 5 3,771 $3,300,000 $3,150,000 $835 9/10/26
6 Cypress Marsh Drive 3 3 2,698 $980,000 $985,000 $365 9/3/26
9 Water Thrush Place 3 3 1,973 $850,000 $840,000 $425 9/2/26
40 Ellenita Drive 3 3 2,301 $1,099,000 $1,099,000 $477 8/28/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
23 Annabella Lane 3 3 2,556 $1,395,000 $1,375,000 $537 8/25/26
88 High Bluff Road 3 3 2,379 $935,000 $935,000 $393 8/25/26
2 Wood Thrush Court 3 3 2,491 $849,000 $815,000 $327 8/24/26
11 Annabella Lane 3 3 2,410 $999,000 $975,000 $404 8/21/26
16 Rusty Rail Lane 3 3 2,530 $995,000 $967,500 $382 8/19/26
21 Rusty Rail Lane 3 3 2,538 $965,000 $957,500 $377 8/18/26
24 Glenmoor Place 3 4 3,462 $1,400,000 $1,300,000 $375 8/17/26
22 King Rail Lane 3 3 1,965 $925,000 $910,000 $463 8/17/26
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $1,700,000 $369 8/13/26
10 Bayley Point Lane 4 4 4,256 $1,749,000 $1,625,000 $381 8/13/26
4 Brown Thrasher Road 3 3 2,000 $759,000 $710,000 $355 8/12/26
40 Field Sparrow Road 3 3 1,754 $750,000 $850,000 $484 8/11/26
5 Old Fort Way 3 3 2,030 $900,000 $882,000 $434 8/11/26
14 Bayley Point Lane 5 5 5,511 $1,795,000 $1,725,000 $313 8/10/26
19 Rookery Way 3 3 2,662 $919,000 $863,000 $324 8/7/26
Average: 3.3 3.4 2,872 $1,241,057 $1,206,754 $414
Viewing 1 - 20 of 104
Viewing 1 - 20 of 104
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.