Market report, updated
Search in the subdivision of Hh Resort/Four Seasons
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 William Hilton Parkway Unit 3321Hilton Head Island, SC 29928 | 3 | 2 | 1,186 | $389,000 | $327 | — |
| 663 William Hilton Parkway Unit 2305Hilton Head Island, SC 29928 | 2 | 2 | 843 | $383,000 | $454 | — |
| 663 William Hilton Parkway Unit 1424Hilton Head Island, SC 29928 | 2 | 2 | 843 | $379,000 | $449 | — |
| 663 William Hilton Parkway Unit 4420Hilton Head Island, SC 29928 | 3 | 2 | 1,186 | $375,000 | $316 | — |
| 663 William Hilton Parkway Unit 1302Hilton Head Island, SC 29928 | 2 | 2 | 843 | $360,000 | $427 | — |
| 663 William Hilton Parkway Unit 1208Hilton Head Island, SC 29928 | 2 | 2 | 843 | $349,000 | $413 | — |
| 663 William Hilton Parkway Unit 4401Hilton Head Island, SC 29928 | 3 | 2 | 1,186 | $347,000 | $292 | — |
| 663 William Hilton Parkway Unit 4129Hilton Head Island, SC 29928 | 2 | 2 | 831 | $325,000 | $391 | — |
| 663 William Hilton Parkway Unit 1223Hilton Head Island, SC 29928 | 2 | 2 | 843 | $299,000 | $354 | — |
| 663 William Hilton Parkway Unit 4427Hilton Head Island, SC 29928 | 2 | 2 | 831 | $295,000 | $354 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 William Hilton Parkway Unit 2402Hilton Head Island, SC 29928 | 2 | 2 | 843 | $369,000 | $437 | — |
| 663 William Hilton Parkway Unit 1414Hilton Head Island, SC 29928 | 2 | 2 | 843 | $299,000 | $354 | — |
| 663 William Hilton Parkway Unit 3102Hilton Head Island, SC 29928 | 2 | 2 | 831 | $240,000 | $288 | — |
| 663 William Hilton Parkway Unit 4215Hilton Head Island, SC 29928 | 2 | 2 | 831 | $195,000 | $234 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 663 William Hilton Parkway Unit 2404Hilton Head Island, SC 29928 | 2 | 2 | 843 | $375,000 | 96.4% | $444 | — |
| 663 William Hilton Parkway Unit 3413Hilton Head Island, SC 29928 | 3 | 2 | 1,186 | $375,000 | 94.0% | $316 | — |
| 663 William Hilton Parkway Unit 2406Hilton Head Island, SC 29928 | 2 | 2 | 843 | $370,000 | 94.9% | $438 | — |
| 663 William Hilton Parkway Unit 1410Hilton Head Island, SC 29928 | 2 | 2 | 843 | $346,000 | 92.3% | $410 | — |
| 663 William Hilton Parkway Unit 1322Hilton Head Island, SC 29928 | 2 | 2 | 843 | $290,000 | 96.8% | $344 | — |
| 663 William Hilton Parkway Unit 2306Hilton Head Island, SC 29928 | 2 | 2 | 843 | $285,000 | 95.3% | $338 | — |
| 663 William Hilton Parkway Unit 2126Hilton Head Island, SC 29928 | 2 | 2 | 843 | $275,000 | 93.2% | $326 | — |
| 663 William Hilton Parkway Unit 1119Hilton Head Island, SC 29928 | 2 | 2 | 843 | $274,000 | 91.6% | $325 | — |
| 663 William Hilton Parkway Unit 4227Hilton Head Island, SC 29928 | 2 | 2 | 831 | $270,000 | 101.9% | $324 | — |
| 663 William Hilton Parkway Unit 1421Hilton Head Island, SC 29928 | 2 | 2 | 843 | $270,000 | 93.9% | $320 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.