Current Market Report For Ocean Lane In Palmetto Dunes.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
41 Ocean Lane Unit 6501 3 3 1,777 $3,195,000 $1,797
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 $771
77 Ocean Lane Unit 410 2 2 1,171 $1,095,000 $935
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $892
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 $1,243
21 Ocean Lane Unit 401 3 3 1,762 $1,645,000 $933
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
41 Ocean Lane Unit 6104 1 2 985 $989,999 $1,005
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
77 Ocean Lane Unit 117 1 2 862 $750,000 $870
77 Ocean Lane Unit 612 1 2 801 $580,000 $724
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,003
1 Ocean Lane Unit 1209 2 2 1,236 $899,900 $728
Average: 2.1 2.4 1,329 $1,379,743 $1,002
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $970
47 Ocean Lane Unit 5303 2 2 1,392 $1,419,000 $1,019
63 Ocean Lane Unit 2315 1 2 1,019 $780,000 $765
Average: 2.2 2.5 1,495 $1,448,500 $946
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $1,100,000 $704 8/25/26
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $1,375,000 $953 8/19/26
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $1,100,000 $939 8/13/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 $947 6/15/26
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 $823 6/10/26
51 Ocean Lane Unit 4102 2 2 1,442 $1,099,000 $1,000,000 $693 6/5/26
50 Ocean Lane Unit 110 3 3 1,500 $1,299,000 $1,225,000 $816 5/28/26
75 Ocean Lane Unit 705 1 2 801 $570,000 $560,000 $699 5/22/26
51 Ocean Lane Unit 4402 2 2 1,442 $1,349,900 $1,349,900 $936 5/18/26
50 Ocean Lane Unit 104 2 2 1,193 $1,250,000 $1,200,000 $1,005 5/4/26
47 Ocean Lane Unit 5402 2 2 1,392 $1,450,000 $1,450,000 $1,041 4/27/26
77 Ocean Lane Unit 212 2 2 1,171 $1,225,000 $1,210,000 $1,033 4/20/26
77 Ocean Lane Unit 513 3 3 1,520 $2,300,000 $2,260,000 $1,486 3/19/26
50 Ocean Lane Unit 102 3 3 1,534 $1,450,000 $1,400,000 $912 3/12/26
Average: 2.2 2.3 1,380 $1,421,925 $1,373,431 $970
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.