Palmetto Dunes Condos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $970
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $586
17 Harbourside Lane Unit 7115 1 2 1,286 $669,900 $520
45 Queens Folly Road Unit 640 3 3 1,988 $819,000 $411
21 Ocean Lane Unit 401 3 3 1,762 $1,695,000 $961
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 $519
59 Carnoustie Road Unit 284 2 2 1,473 $849,000 $576
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $1,548
20 Queens Folly Road Unit 1761 2 2 1,342 $679,900 $506
145 S Shore Drive Unit 3102 3 3 2,481 $2,850,000 $1,148
3 Shelter Cove Lane Unit 7403 2 2 1,140 $515,000 $451
45 Queens Folly Road Unit 644 2 2 1,459 $704,000 $482
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $563
60 Carnoustie Road Unit 982 2 2 1,228 $799,000 $650
17 Harbourside Lane Unit 7106 2 2 1,259 $675,000 $536
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 $488
Average: 2.0 2.3 1,384 $1,022,333 $713
Viewing 1 - 20 of 50
Viewing 1 - 20 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $998
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $703
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $984
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $490
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $594
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $1,275
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $519
Average: 2.2 2.6 1,548 $1,078,990 $699
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 $504 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 $667 7/10/26
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 $527 7/9/26
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 $564 7/1/26
35 Carnoustie Road Unit 56 3 3 2,017 $984,000 $950,000 $470 6/30/26
59 Carnoustie Road Unit 241 2 2 1,351 $735,000 $720,000 $532 6/29/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 $456 6/26/26
3 Shelter Cove Lane Unit 7406 2 2 1,140 $565,000 $550,000 $482 6/18/26
60 Carnoustie Road Unit 979 2 2 1,228 $739,900 $739,900 $602 6/18/26
20 Carnoustie Road Unit 7824 2 2 1,199 $668,900 $650,000 $542 6/15/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 $947 6/15/26
59 Carnoustie Road Unit 239 2 2 1,473 $650,000 $620,000 $420 6/12/26
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 $823 6/10/26
3 Shelter Cove Lane Unit 7477 2 2 1,150 $539,000 $525,000 $456 6/8/26
51 Ocean Lane Unit 4102 2 2 1,442 $1,099,000 $1,000,000 $693 6/5/26
45 Queens Folly Road Unit 795 3 3 1,459 $779,000 $770,000 $527 6/4/26
Average: 2.3 2.4 1,463 $887,520 $856,687 $581
Viewing 1 - 20 of 74
Viewing 1 - 20 of 74
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.