Market report, updated
Search in the region of Palmetto Dunes/Shelter Cove, in the subdivision of Queens Grant Villas, in the city of Hilton Head Island
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Queens Folly Road Unit 685Hilton Head Island, SC 29928 | 3 | 3 | 1,988 | $800,000 | $402 | — |
| 45 Queens Folly Road Unit 773Hilton Head Island, SC 29928 | 2 | 2 | 1,447 | $687,000 | $474 | — |
| 45 Queens Folly Road Unit 605Hilton Head Island, SC 29928 | 2 | 1 | 1,043 | $545,000 | $522 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 45 Queens Folly Road Unit 672Hilton Head Island, SC 29928 | 3 | 3 | 1,988 | $901,100 | 100.2% | $453 | — |
| 45 Queens Folly Road Unit 737Hilton Head Island, SC 29928 | 3 | 3 | 1,988 | $815,000 | 100.0% | $409 | — |
| 45 Queens Folly Road Unit 518Hilton Head Island, SC 29928 | 3 | 3 | 1,988 | $792,000 | 99.1% | $398 | — |
| 45 Queens Folly Road Unit 650Hilton Head Island, SC 29928 | 3 | 3 | 1,988 | $785,000 | 98.2% | $394 | — |
| 45 Queens Folly Road Unit 617Hilton Head Island, SC 29928 | 2 | 2 | 1,447 | $785,000 | 95.2% | $542 | — |
| 45 Queens Folly Road Unit 795Hilton Head Island, SC 29928 | 3 | 3 | 1,459 | $770,000 | 98.8% | $527 | — |
| 45 Queens Folly Road Unit 779Hilton Head Island, SC 29928 | 2 | 2 | 1,447 | $695,000 | 99.4% | $480 | — |
| 45 Queens Folly Road Unit 592Hilton Head Island, SC 29928 | 2 | 2 | 1,447 | $680,000 | 98.6% | $469 | — |
| 45 Queens Folly Road Unit 644Hilton Head Island, SC 29928 | 2 | 2 | 1,459 | $675,000 | 97.1% | $462 | — |
| 45 Queens Folly Road Unit 760Hilton Head Island, SC 29928 | 2 | 2 | 1,447 | $660,000 | 94.3% | $456 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.