Sea Pines Homes For Sale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
50 Plantation Drive 3 4 2,721 $1,875,000 $689
53 Lawton Road 3 3 1,657 $1,300,000 $784
45 Night Heron Lane 3 2 928 $825,000 $889
8 Marsh Wren Road 3 3 2,467 $2,800,000 $1,134
37 Woodbine Place 4 4 2,982 $2,499,000 $838
8 Windjammer Court 4 4 3,531 $2,100,000 $594
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
11 Baynard Park Road 4 5 3,184 $2,229,000 $700
8 Pine Court 4 3 2,500 $1,479,000 $591
33 Ruddy Turnstone Road 5 6 5,837 $9,375,000 $1,606
64 Lawton Road 4 3 2,806 $1,750,000 $623
18 Canvasback Road 5 4 3,214 $2,250,000 $700
78 Shell Ring Road 3 3 1,504 $825,000 $548
150 Otter Road 4 3 2,361 $975,000 $412
10 Hollyberry Lane 2 2 1,516 $899,000 $593
21 Belted Kingfisher 4 4 5,194 $7,400,000 $1,424
148 Otter Road 5 6 3,400 $1,993,000 $586
34 N Live Oak Road 5 6 4,334 $3,295,000 $760
46 Hearthwood Drive 4 5 2,967 $2,100,000 $707
20 Oyster Landing Road 4 5 4,066 $3,250,000 $799
76 Shell Ring Road 3 3 1,585 $844,900 $533
28 W Beach Lagoon Road 4 5 3,656 $3,895,000 $1,065
1 Brown Pelican Road 4 4 2,918 $4,200,000 $1,439
13 Beach Lagoon Road 6 8 4,685 $3,150,000 $672
Average: 4.2 4.4 3,402 $3,343,286 $923
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11 Forest Drive 4 4 2,632 $1,875,000 $712
9 Cannon Row 3 4 2,414 $1,675,000 $693
19 Water Oak Drive 3 3 2,234 $999,997 $447
12 Club Course Lane 3 3 1,970 $850,000 $431
75 Lawton Road 3 2 1,652 $825,000 $499
52 Otter Road 2 2 1,516 $699,900 $461
5 Heritage Court 5 5 3,872 $2,625,000 $677
18 Forest Drive 3 3 1,817 $1,475,000 $811
52 Club Course Drive 3 3 2,398 $1,395,000 $581
32 Plantation Drive 3 4 2,975 $1,949,000 $655
20 Spanish Moss Road 3 4 2,520 $1,695,000 $672
50 Oyster Landing Lane 2 2 2,182 $1,249,000 $572
28 Forest Drive 4 2 2,137 $1,345,000 $629
12 Red Cardinal Road 3 4 2,908 $2,500,000 $859
60 Otter Road 3 3 1,838 $799,000 $434
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $1,559
21 Long Marsh Lane 4 5 4,302 $2,275,000 $528
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $1,084
10 Long Marsh Lane 3 3 3,164 $1,995,000 $630
5 Bald Eagle Road 5 6 3,309 $2,850,000 $861
72 Lawton Road 5 4 2,700 $2,099,000 $777
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 $1,079
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $1,569
16 Fawn Lane 3 3 1,592 $689,000 $432
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
Average: 3.8 4.2 3,050 $3,005,181 $826
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 $770 7/17/26
2041 Deer Island Road 2 2 960 $865,000 $852,500 $888 7/16/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
134 Club Course Drive 3 3 2,305 $1,295,000 $1,295,000 $561 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 $876 7/10/26
5 Wood Ibis Road 3 4 3,556 $1,999,000 $1,825,000 $513 7/8/26
24 Governors Lane 4 5 4,000 $2,875,000 $2,675,000 $668 7/6/26
89 Governors Road 3 3 3,160 $1,499,000 $1,435,000 $454 6/30/26
43 Wagon Road 2 2 1,715 $1,095,000 $1,138,655 $663 6/29/26
16 Newhall Road 3 2 2,476 $1,575,000 $1,575,000 $636 6/26/26
33 Stoney Creek Road 3 3 1,862 $1,490,000 $1,425,000 $765 6/25/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 $1,365 6/24/26
69 Night Heron Lane 3 2 928 $825,000 $765,300 $824 6/24/26
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 $1,299 6/23/26
55 Wood Duck Road 3 3 1,833 $999,000 $975,000 $531 6/22/26
25 Spartina Crescent 3 4 3,754 $1,995,000 $1,850,000 $492 6/18/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 $969 6/15/26
43 Woodbine Place 3 3 1,888 $1,595,000 $1,525,000 $807 6/9/26
8 Bald Eagle Road 6 8 4,407 $799,000 $780,000 $176 6/8/26
7 Wildwood Court 3 2 1,736 $1,349,900 $1,370,000 $789 6/8/26
2043 Deer Island Road N/A 1 816 $639,000 $625,000 $765 6/5/26
50 N Calibogue Cay Road 4 4 5,034 $3,475,000 $3,300,000 $655 6/4/26
48 Sandfiddler Road 3 3 2,675 $1,900,000 $1,900,000 $710 5/29/26
Average: 3.7 4.0 2,945 $2,286,548 $2,220,082 $729
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.