Windsor Place Villas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 $736
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
65 Ocean Lane Unit 405 1 2 1,019 $850,000 $834
63 Ocean Lane Unit 2315 1 2 1,019 $785,000 $770
63 Ocean Lane Unit 2515 1 2 1,019 $850,000 $834
Average: 1.9 2.4 1,379 $1,318,285 $910
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.